Resources
Imperial
Resources
(acc. to independent assessment by D&M (¹)) |
MEX-GOL & SV | VAS | SC | Total |
---|---|---|---|---|
1C (Contingent), Mboe | 3,760 | 3,760 | ||
Sales gas, MMcf | 14,691 | 14,691 | ||
Condensate, Mbbl | 1,165 | 1,165 | ||
2C, Mboe | 9,572 | 9,572 | ||
Sales gas, MMcf | 38,281 | 38,281 | ||
Condensate, Mbbl | 2,810 | 2,810 | ||
3C, Mboe | 25,335 | 618 | 25,953 | |
Sales gas, MMcf | 105,873 | 2,912 | 108,785 | |
Condensate, Mbbl | 6,633 | 74 | 6,707 | |
Prospective – Mean, Mboe (²) | 7,681 | 7,681 | ||
Sales gas, MMcf | 41,291 | 41,291 |
Metric
Resources
(acc. to independent assessment by D&M (¹)) |
MEX-GOL & SV | VAS | SC | Total |
---|---|---|---|---|
1C (Contingent), Mboe | 3,760 | 3,760 | ||
Sales gas, mln m3 | 416 | 416 | ||
Condensate, 000 t | 144 | 144 | ||
2C, Mboe | 9,572 | 9,572 | ||
Sales gas, mln m3 | 1,084 | 1,084 | ||
Condensate, 000 t | 343 | 343 | ||
3C, Mboe | 25,335 | 618 | 25,953 | |
Sales gas, mln m3 | 2,998 | 83 | 3,081 | |
Condensate, 000 t | 812 | 9 | 821 | |
Prospective – Mean, Mboe (²) | 7,681 | 7,681 | ||
Sales gas, mln m3 | 1,169 | 1,169 |
Notes
(1) Reserves according to assessments by DeGolyer & MacNaughton (D&M): MEX-GOL & SV - 2018, VAS – 2019
(2) Prospective resources of Vvedensky (VED) block in the VAS field
(3) Gross production - natural gas, condensate and LPG