Reserves 1
Imperial
Reserves
(acc. to independent assessment by D&M (¹) and adjusted for accumulated production, as at 1.01.2020) |
MEX-GOL & SV | VAS | SC | Total |
---|---|---|---|---|
1P (Proved), Mboe | 25,560 | 1,577 | 27,136 | |
Sales gas, MMcf | 112,100 | 7,525 | 119,625 | |
Condensate, Mbbl | 3,947 | 183 | 4,130 | |
LPG, Mbbl | 2,592 | 2,592 | ||
2P (+ Probable), Mboe | 47,724 | 2,827 | 50,550 | |
Sales gas, MMcf | 208,464 | 13,509 | 221,973 | |
Condensate, Mbbl | 7,554 | 323 | 7,877 | |
LPG, Mbbl | 4,787 | 4,787 | ||
3P (+ Possible), Mboe | 56,372 | 3,572 | 59,943 | |
Sales gas, MMcf | 246,655 | 17,227 | 263,882 | |
Condensate, Mbbl | 8,849 | 378 | 9,227 | |
LPG, Mbbl | 5,654 | 5,654 |
Metric
Reserves
(acc. to independent assessment by D&M (¹) and adjusted for accumulated production, as at 1.01.2020) |
MEX-GOL & SV | VAS | SC | Total |
---|---|---|---|---|
1P (Proved), Mboe | 25,560 | 1,577 | 27,136 | |
Sales gas, mln m3 | 3,174 | 213 | 3,387 | |
Condensate, 000 t | 470 | 22 | 492 | |
LPG, 000 t | 218 | 218 | ||
2P (+ Probable), Mboe | 47,724 | 2,827 | 50,550 | |
Sales gas, mln m3 | 5,903 | 382 | 6,285 | |
Condensate, 000 t | 899 | 39 | 938 | |
LPG, 000 t | 403 | 403 | ||
3P (+ Possible), Mboe | 56,372 | 3,572 | 59,943 | |
Sales gas, mln m3 | 6,984 | 488 | 7,472 | |
Condensate, 000 t | 1,054 | 45 | 1,099 | |
LPG, 000 t | 476 | 476 |
Notes
(1) Reserves according to assessments by DeGolyer & MacNaughton (D&M): MEX-GOL & SV - 2018, VAS – 2019
(2) Prospective resources of Vvedensky (VED) block in the VAS field
(3) Gross production - natural gas, condensate and LPG